| 12/02/2008 - Saticoy Regional Golf Course (Blue 32.7/109) - 45 (12.8) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
| Par | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 3 | 4 | 34 |
| Score | 5 | 6 | 7 | 6 | 5 | 3 | 5 | 3 | 5 | 45 |
| Cumul. Score | +1 | +3 | +5 | +7 | +9 | +9 | +10 | +10 | +11 | +11 |
| Fairway | - | - | - | - | - | - | - | - | - | 0/6 |
| Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 |
| Putt Distance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GIR | N | N | N | N | N | Y | N | Y | N | 22% |
| Scrambling | - | - | - | - | - | - | - | - | - | 0/0 |
| Penalties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Notes | - | |||||||||
| Round Statistics | |||||
|---|---|---|---|---|---|
| Scoring Statistics | PAR 3s | PAR 4s | PAR 5s | TOTAL | TOT %% |
| Double Eagles | 0 | 0 | 0 | 0 | 0% |
| Eagles | 0 | 0 | 0 | 0 | 0% |
| Birdies | 0 | 0 | 0 | 0 | 0% |
| Pars | 2 | 0 | 0 | 2 | 22% |
| Bogeys | 0 | 3 | 0 | 3 | 33% |
| Others | 1 | 2 | 1 | 4 | 44% |
| Putts | 6 | 10 | 2 | 18 | - |
| Putts per Hole | 2.00 | 2.00 | 2.00 | 2.00 | - |
| Performance Statistics | TOTAL | TOT % | |||
| Fairway Hit | 0 | 0% | |||
| Left Rough | 0 | 0% | |||
| Right Rough | 0 | 0.00% | |||
| Fairway Hit Scoring Average to Par | 0.00 | - | |||
| Left Rough Scoring Average to Par | 0.00 | - | |||
| Right Rough Scoring Average to Par | 0.00 | - | |||
| GIR Fairway Hit | 0/0 | 0% | |||
| GIR Left Rough | 0/0 | 0% | |||
| GIR Right Rough | 0/0 | 0% | |||
| Putts per GIR | 2.00 | - | |||
| Putts per Missed GIR | 2.00 | - | |||
| GIR Hit Scoring Average to Par | 0.00 | - | |||
| Missed GIR Scoring Average to Par | 1.57 | - | |||
| Up and Down | 0/0 | 0% | |||
| Sand Saves | 0/0 | 0% | |||
| Notes | |
|---|---|
| Temperature: | Cold Chilly Mild Warm Hot |
| Wind: | None Breezy Windy Gale |
| Round Type: | Practice Casual League Tournament |
| Notes: | |
| Scorecard created for an Unlicensed Golfer (View All Rounds ↑) | |